<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Note Brokers</title>
	<atom:link href="http://www.commercialnotebrokers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialnotebrokers.com/blog</link>
	<description>Commercial Note Brokers Blog</description>
	<lastBuildDate>Mon, 15 Oct 2012 18:57:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Article on Washington Post</title>
		<link>http://www.commercialnotebrokers.com/blog/article-on-washington-post/</link>
		<comments>http://www.commercialnotebrokers.com/blog/article-on-washington-post/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:29:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[Commercial Note Brokers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[commercial notes for sale]]></category>
		<category><![CDATA[Steven Pearlstein]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/article-on-washington-post/</guid>
		<description><![CDATA[This article published today by Steven Pearlstein seems to support our stance on this so so-called &#8220;banking crisis.&#8221; Read Steven&#8217;s article and then read our blog below! http://wapo.st/avvdpU]]></description>
				<content:encoded><![CDATA[<p>This article published today by Steven Pearlstein seems to support our stance on this so so-called &#8220;banking crisis.&#8221;  Read Steven&#8217;s article and then read our blog below!</p>
<p><a title="'Delay and Pray' won't work: It's time to get commercial real estate moving" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/30/AR2010093006566.html">http://wapo.st/avvdpU</a></p>
<fb:like href=http://www.commercialnotebrokers.com/blog/article-on-washington-post/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/article-on-washington-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to fix the so called &#8216;Banking Crisis&#8217; in the U.S.</title>
		<link>http://www.commercialnotebrokers.com/blog/how-to-fix-the-so-called-banking-crisis-in-the-u-s/</link>
		<comments>http://www.commercialnotebrokers.com/blog/how-to-fix-the-so-called-banking-crisis-in-the-u-s/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:07:37 +0000</pubDate>
		<dc:creator>stuart</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[commercial real estate news]]></category>
		<category><![CDATA[commercial real estate notes]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[Commercial Note Brokers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[distressed loans]]></category>
		<category><![CDATA[performing loans]]></category>
		<category><![CDATA[stuart dobson]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=235</guid>
		<description><![CDATA[First of all, we do NOT have a banking crisis in the U.S., we have a regulatory crisis. This will take some explanation. In typical government fashion of getting involved after it&#8217;s too late and screwing up a problem worse than if it had just been left alone, the commercial (and arguably residential) distressed loans [...]]]></description>
				<content:encoded><![CDATA[<p>First of all, we do NOT have a banking crisis in the U.S., we have a regulatory crisis.  This will take some explanation.  In typical government fashion of getting involved after it&#8217;s too late and screwing up a problem worse than if it had just been left alone, the commercial (and arguably residential) <a title="distressed loans" href="http://www.commercialnotebrokers.com" target="_blank">distressed loans</a> crisis in this country has been made substantially worse by our government and the FDIC.</p>
<p>There are some undeniable facts in this current distressed banking situation.</p>
<ul>
<li>Commercial real estate values have fallen.</li>
<li>Many of the loans backing this real estate are &#8216;underwater&#8217;.</li>
<li> The FDIC has stepped its enforcement of banks and their lending practices.</li>
</ul>
<p>While the fallen commercial real estate values and underwater loans cannot be changed at this time, the FDIC practices can and should be so this country does not wind up in a situation like Japan.</p>
<p><strong>The FDIC has already created zombie banks</strong></p>
<p>We already have zombie banks that have been created.  Banks that have so many underwater loans that they cannot sell because doing so would cause them to recognize an immediate <em><strong>capital loss</strong></em> on their balance sheets.  Instead the banks continue operating with minor write downs in value, as much as they can take against earnings per quarter.  In the meantime, the FDIC has seriously stepped up its auditing and enforcement of banking loan underwriting and imposed loan classification limits based on bank capital, as well as increasing the capital requirements for the banks.   All of this has been done <em><strong>&#8216;after the fact&#8217;</strong></em> of course.</p>
<p>If these actions were taken pre-crisis, before the real estate crash and before complete deregulation which allowed banks to engage in derivative trading practices that their executive officers had no real understanding of, we wouldn&#8217;t be in nearly as bad of a situation as we are now.  But, let&#8217;s not go back in time and do &#8216;what if&#8217; scenarios.  We are in the present and we need a current solution.</p>
<p><strong>Why banks can&#8217;t make loans</strong></p>
<p>Here&#8217;s a very simplified explanation.  A bank can only lend money up to a certain multiple of it capital on hand.  For example, let&#8217;s say a bank had a 5% capital requirement (we&#8217;ll ignore loan classification limits for now) and had a capital base of equity of $100 million dollars.  To find out how much money a bank can lend, you simply take $100 million divided by .05%.  That gives the bank loan making capacity of $2 billion dollars.  Simple, right?</p>
<p>If we go back a few years, the FDIC had capital requirements in place for most mid size banks (less than $5 billion in loans) of around 3-4%.  As the commercial real estate values fell, the crisis began, the public howled, and the politicians got on their soapboxes and pontificated their greatness, the FDIC started getting tougher on banks.  The FDIC, at the politicians behest, did this at the worst possible time.</p>
<p><strong>Thank you FDIC (and the politicians)!</strong></p>
<p>As a result of the fallen commercial real estate market, the FDIC began (among other actions) to increase the banks capital requirements.  Many banks saw their requirements arbitrarily increased from 5% to 12% for example.  This has the effect of restricting a bank from making loans.  In our example above, the same bank that had $100 million in capital, now at a 12% requirement can only make $833 million in loans, a <em><strong>$1.167 billion dollar difference!</strong></em></p>
<p>But what if the banks already has that $1.167 billion dollars lent out?  Well, the FDIC allows them to hold on the them (with a lot of restrictions of course) if they are performing.  But what if these loans go into default?  What if the loans don&#8217;t meet the FDIC restrictions?  Then the bank has to sell them, increase capital, or get taken over by the FDIC and have the assets sold by one of <span style="text-decoration: underline;"><em><strong>five approved loan sale advisors</strong></em></span> (don&#8217;t get me started on this subject!).  Unfortunately, since the bank is already way over the amount of money they have based on a new arbitrary &#8216;safety limit&#8217;, they <span style="text-decoration: underline;"><strong>can&#8217;t make any new loans</strong></span>&#8230;even <span style="text-decoration: underline;"><strong>to the most qualified borrowers!</strong></span></p>
<p><strong>No loans, no business, no jobs</strong></p>
<p>So, if you and some recently laid off friends want to borrow some money to start a new business, you can&#8217;t!  If you’re an existing business with great credit, great prospects, great employees, etc. and you want to expand and hire people, but need to borrow money to buy some commercial space or equipment, you can&#8217;t!  Or let&#8217;s say your a well running existing business, never missed a loan payment, but your balloon credit line is up for renewal, the <span style="text-decoration: underline;"><strong>bank cannot renew the loan!</strong></span></p>
<p>That&#8217;s OK though,  just because your business goes out of business, and you lay off your employees, and they lose their homes&#8230;at least <em><strong>the politicians and FDIC employees have jobs and are busy.</strong></em></p>
<p><strong>Why the FDIC is doing the exact wrong thing right now</strong></p>
<p>With The FDIC increasing capital requirements, getting tougher on loan underwriting, imposing strict loan classification limits (real estate, non owner occupied investment property, etc), it should be viewed the same as the government increasing taxes, the FED increasing interest rates, tightening the money supply, and cutting government spending during a recession!  It&#8217;s <span style="text-decoration: underline;"><strong><em>unthinkable </em></strong></span>that the government would take all those actions, since everyone knows those are the precisely wrong actions to take during an economic contraction, and yet that is <strong>EXACTLY </strong>what the FDIC is doing to banks, and therefore all of us!</p>
<p>The FDIC needs to let the private sector solve this problem, with some caveats and intelligent oversight and regulation.  There are already many hedge type funds, and pools of money looking to buy distressed bank loan assets, but the banks cannot sell at a price the investors are willing to purchase for.  The reasons are mentioned above, the banks cannot take any additional<em><strong> </strong></em><em><strong>&#8216;</strong></em><span style="text-decoration: underline;"><em><strong>capital hit</strong></em></span><em><strong>&#8216;</strong></em>.  And, with all due respect to bankers, they are NOT real estate investors, developers, or shrewd, market savvy, value adding business people.  They are bankers, and should restrict their activities to making prudent loans!</p>
<p><strong>Finally, how to fix the banking crisis quickly and put the economy back on track right now!</strong></p>
<ul>
<li> Temporarily relax capital requirements for banks.</li>
<li> Put in place regulations that require periodic progress towards better capital positions.</li>
<li> Allow bankers to be bankers, let the C&#8217;s of lending come back somewhat.</li>
<li> Let performing loans be renewed!</li>
</ul>
<p><strong>Temporarily relax capital requirements for banks</strong></p>
<p>By temporarily relaxing the capital requirements for banks to near zero, banks will be able to sell their non performing or distressed loans at market clearing prices to investors.  Since these loans are &#8216;dead&#8217; on the books right now anyway; the loans produce no income, the underlying properties have to be foreclosed upon (which is expensive and time consuming), and then the OREO (Other Real Estate Owned) still has to be sold most likely at a loss, it is better for the banks to get what cash they can from the distressed loan sale and redeploy that money into an income producing loan to a qualified borrower.  Right now the banks can borrow money from the FED to lend at nearly .25% and lend at 7% or better!  That is a HUGE interest rate spread that will allow the banks to EARN their way back to a sound capital position quickly!</p>
<p><strong>Put in place capital progress requirements for banks</strong></p>
<p>Since having capital requirements for banks is a sound idea, relaxing the requirements to near zero can only be for a temporary time.  The FDIC should work with each bank management to put in place attainable and reasonable time and capital benchmarks to get the newly cash rich banks back to very safe capital  levels.  For example, 1, 2, 3, and 5 year benchmarks seem reasonable.</p>
<p><strong>Allow bankers to be bankers!</strong></p>
<p>I got my first loan on my own when I was 13 years old for an ATV purchase from my local community bank.  The lending officer knew my parents, knew my teachers and where I went to school, and knew that I worked bagging groceries and mowing lawns and doing whatever I needed to do to make money to repay the loan.  In other words, it was a loan based on Character (one of the C&#8217;s that used to define bank loan making decisions).  Bankers these days have been restricted and regulated down to customer service clerks where they have no decision making authority left.  The bankers have no discretion.  There are good, prudent bankers out there that make excellent loan decisions.  We need to let them make loans, make the banks hold their loans, and stop them from trying to make profits packaging loans and trading derivatives.</p>
<p><strong>Let Performing loans be renewed</strong></p>
<p>If a business is making their existing loan payments, and their business future prospects look reasonably sound, then allow the banks to &#8216;roll&#8217; the loan when it comes due.  Many business lines of credit and/or loan have balloons or short maturity dates of a year or two.  These <a title="performing loans" href="http://www.commercialnotebrokers.com" target="_blank">performing loans</a> used to be nearly automatically renewed (with new fees generated to the banks each time, of course), however, with higher capital requirements, these loans couldn&#8217;t be renewed by the banks.  I can&#8217;t tell you how many personal stories we have heard from sound businesses that went bankrupt because their multimillion dollar loan was suddenly not renewed!  These companies had never missed a payment, had customers, employees, and the personal guarantees from the business owners.  The FDIC, at the behest of knee jerk reactions from the politicians, have destroyed more small  and mid size businesses, their employees, and consequently caused more job losses and  home foreclosures than most people realize.</p>
<p><strong>Summary</strong></p>
<p>This entire banking crisis is based on flawed, knee jerk, policies from the FDIC that run exactly counter to sound macroeconomic policy.  While the above is a simplified version (in the interest of brevity) of the problem and solutions, it is nonetheless doable  and would overnight fix most of  the banking crisis, create jobs, stabilize if not propel the real estate market, and benefit the economy and government with increased tax revenue from the increased economic activity.</p>
<p>Stuart Dobson<br />
<a title="commercial notes, commercial note brokers" href="http://www.commercialnotebrokers.com" target="_blank">Commercial Note Brokers</a></p>
<fb:like href=http://www.commercialnotebrokers.com/blog/how-to-fix-the-so-called-banking-crisis-in-the-u-s/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/how-to-fix-the-so-called-banking-crisis-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks need to prepare for their own oil spill</title>
		<link>http://www.commercialnotebrokers.com/blog/banks-need-to-prepare-for-their-own-oil-spill/</link>
		<comments>http://www.commercialnotebrokers.com/blog/banks-need-to-prepare-for-their-own-oil-spill/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:34:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[Commercial Note Brokers news]]></category>
		<category><![CDATA[commercial real estate news]]></category>
		<category><![CDATA[Commercial Note Brokers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[commercial real estate notes]]></category>
		<category><![CDATA[robert kiyosaki]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=233</guid>
		<description><![CDATA[I keep getting updates from news outlets about banks &#8211; mostly community banks &#8211; being foreclosed upon by the FDIC. More and more banks are not meeting the capitalization requirements set forth by the FDIC and are thus being force to shut their doors.  These community banks are pillars of their community and when they&#8217;re [...]]]></description>
				<content:encoded><![CDATA[<p>I keep getting updates from news outlets about banks &#8211; mostly community banks &#8211; being foreclosed upon by the FDIC. More and more banks are not meeting the capitalization requirements set forth by the FDIC and are thus being force to shut their doors.  These community banks are pillars of their community and when they&#8217;re being shut down, I can imagine that a wave of uneasiness flows through the community.  Why are these banks closing up shop?  Well for one, their balance sheets are somewhat messed up &#8211; they have too many <a title="commercial notes" href="http://www.commercialnotebrokers.com" target="_blank">commercial notes</a> that are not performing on their books and the FDIC isn&#8217;t too happy about that.  Banks need to step up and be pro-active about their balance sheets and clean it up as fast as possible.  They don&#8217;t want to see these balance sheets explode in their face and like a BP oil rig.  They should use a virtual special asset manager like Commercial Note Brokers to help them with their REO, residential and commercial real estate notes.</p>
<p><a href="http://finance.yahoo.com/banking-budgetingk/article/109881/think-the-gulf-spill-is-bad-wait-until-the-next-disaster" target="_blank">Robert Kiyosaki</a> wrote a very interesting article today about the looming sub-prime/derivative disaster waiting to blow up in our faces.  That may sound a bit drastic but a $700 Trillion dollar disaster (according to Kiyosaki) is waiting to happen.  Through my blogs, I&#8217;ve hinted to the fact that we&#8217;re facing a financial bomb but nothing as big as a $700 Trillion.  This is somewhat disturbing when you think about it.  <cite></cite></p>
<fb:like href=http://www.commercialnotebrokers.com/blog/banks-need-to-prepare-for-their-own-oil-spill/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/banks-need-to-prepare-for-their-own-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banks sell troubled assets: the rights and the wrongs of a sale</title>
		<link>http://www.commercialnotebrokers.com/blog/banks-sell-troubled-assets-the-rights-and-the-wrongs-of-a-sale/</link>
		<comments>http://www.commercialnotebrokers.com/blog/banks-sell-troubled-assets-the-rights-and-the-wrongs-of-a-sale/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:37:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[Purchasing Distressed Bank Debt]]></category>
		<category><![CDATA[commercial note]]></category>
		<category><![CDATA[commercial note broker]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[selling distressed asset notes]]></category>
		<category><![CDATA[selling notes]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=230</guid>
		<description><![CDATA[What costs a bank more: Take back a property as an REO?  Seek out the short-sale?  Or simply sell the note ?  Let’s do an analysis of a real life transaction, the paperwork of which is sitting on my desk, where I’ve been crunching the numbers to try and find the reasoning behind this bank’s [...]]]></description>
				<content:encoded><![CDATA[<p>What costs a bank more: Take back a property as  an REO?  Seek out the short-sale?  Or simply <a title="sell commercial note" href="http://www.commercialnotebrokers.com" target="_blank">sell the note</a><strong> </strong>?   Let’s do an analysis of a real life transaction, the paperwork of which is sitting on my desk, where I’ve  been crunching the numbers to try and find the reasoning behind this bank’s decision.</p>
<p>There’s a property here in Colorado that was  originally sold for $540,000.  In a perfect situation, and  based on the bank&#8217;s estimate of it&#8217;s worth, this property would have netted around $580K on the note.  Today, the remaining balance on  this note is above $470K and, unfortunately, this property has underperformed.   Now, the bank has decided to go for a short sale, netting only $346,470 based on their <em>best</em> estimate.  Given the remaining principle, that’s a real discount of about 26%.  On a non-performing property, if a bank can get anything above 60-70% on  the note, that might be an acceptable deal.  But it has taken an astounding <em>nine </em>months to get to this point and,  to-date, the deal is still ongoing.  What if they let it fall into an REO situation?  That discount would grow further after considering attorney fees, holding costs, property taxes, and the countless hours of manpower they would continue  to throw at it. Either way, we’re looking at a deal where the bank is losing thousands by righting these assets  off at crazy discounts.</p>
<p>It’s time for banks to realize that the faster,  less risky, and more profitable way to release these troubled assets from their  financial statements is to sell the note.  A <a title="commercial note broker, note broker" href="http://www.commercialnotebrokers.com" target="_blank">note broker</a> can get higher offers, in a much more efficient manner, and from an increasingly large pool of buyers.  These investors are as hungry to buy at a discount as the banks are to rid  themselves of underperformers.</p>
<fb:like href=http://www.commercialnotebrokers.com/blog/banks-sell-troubled-assets-the-rights-and-the-wrongs-of-a-sale/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/banks-sell-troubled-assets-the-rights-and-the-wrongs-of-a-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Come, First Serve for Note Investments</title>
		<link>http://www.commercialnotebrokers.com/blog/first-come-first-serve-for-note-investments%e2%80%a6/</link>
		<comments>http://www.commercialnotebrokers.com/blog/first-come-first-serve-for-note-investments%e2%80%a6/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:30:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[commercial notes for sale]]></category>
		<category><![CDATA[note broker]]></category>
		<category><![CDATA[note buyer]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=227</guid>
		<description><![CDATA[The last thing I want as an investor in real estate notes is to sit back and watch a perfect opportunity fly out my window. It’s important to be cautious with your purchases of commercial notes – complete your research and due diligence, know your budget parameters, know your preferences, talk to your note broker… [...]]]></description>
				<content:encoded><![CDATA[<p>The last thing I want as an investor in real estate notes is to sit back and watch a perfect opportunity fly out my window.  It’s important to be cautious with your purchases of commercial notes – complete your research and due diligence, know your budget parameters, know your preferences, talk to your <a title="note brokers, note broker" href="http://www.commercialnotebrokers.com" target="_blank">note broker</a>… But how long is too long to sit on a deal?  How many other investors are out there searching for the same assets, with the same cash flows, in the same locations?  Well, in fact, the volume is simply staggering.  I’ve seen some notes with preferable discounts and profitability slip through the grasps of some of our <a title="commercial note buyers, note buyers" href="http://www.commercialnotebrokers.com/services" target="_blank">note buyers</a> because they failed to prioritize the purchase.  These investments will not lie down and wait for your checkbook – they’ll be snatched up by the next savvy investor to come along looking for a foot in the door of this market.</p>
<p>This brings us to my next point – the dollar amount of your offer (you, being the buyer).  Forget the low-balling.  If a bank has a <a title="commercial note" href="(http://www.commercialnotebrokers.com" target="_blank">commercial note</a> they’re willing to sell at a 15-20% discount, don’t offer 30 cents on the dollar – they won’t even return your phone call.  Banks view these offers as dead ends.  They’re not looking for negotiation battles; instead, they want these notes off their books quickly and quietly, and they recognize the number of investors in the market.  Making foolishly low offers is, therefore, almost as bad as making no offers at all.</p>
<fb:like href=http://www.commercialnotebrokers.com/blog/first-come-first-serve-for-note-investments%e2%80%a6/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/first-come-first-serve-for-note-investments%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oily Commercial Bank Notes</title>
		<link>http://www.commercialnotebrokers.com/blog/oily-commercial-bank-notes/</link>
		<comments>http://www.commercialnotebrokers.com/blog/oily-commercial-bank-notes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:16:46 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[commercial bank notes]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=225</guid>
		<description><![CDATA[If you’re like me, you’re probably devastated at what has been happening in the Gulf of Mexico with the oil leak.  Wildlife – both flora and fauna – is dying.  Disturbing images have plagued the internet and will continue to plague it for some time to come.  Coastlines in Louisiana are now covered in oiled [...]]]></description>
				<content:encoded><![CDATA[<p>If you’re like me, you’re probably devastated at what has been happening in the Gulf of Mexico with the oil leak.  Wildlife – both flora and fauna – is dying.  Disturbing images have plagued the internet and will continue to plague it for some time to come.  Coastlines in Louisiana are now covered in oiled seawater.  As the most atrocious oil spill continues to spew, Florida now fears that their coastline will start to see this natural resource peak its slimy head and scare away vacationers.  Those fears are soon to become a reality.  Not only have fishing economies in the Gulf States declined immensely, but now, one of the major tourist attractions to Florida is seriously threatened.  The pristine, white beaches on the Gulf Coast will most likely see the oil by this Friday.  And if that happens, tourism will take a major hit.</p>
<p>Banking industry – watch out!</p>
<p>Banks that have loans to businesses in the Gulf States – especially in the Panhandle region better start preparing for some unfortunate problems.  Once the tourism starts to decline the domino effect will take place… businesses will most likely have a hard time making their monthly payments and thus will put banks in a dangerous position.  A lot of banks already have been shut down from the FDIC in Florida and more are to come.  If banks were smart, they would have already started selling their performing <a title="commercial notes" href="http://www.commercialnotebrokers.com" target="_blank">commercial notes</a> at a slight discount to avoid these notes switching over to non-performing status if this scenario actually happens.  I’m not trying to be a pessimist but this oil spill has not been contained and the oil is actually en route to the Florida beaches through certain currents.  Florida&#8217;s economy is 60% tourism and the Panhandle plays a HUGE role.  This resource that Americans covet and rely on so much has ruined, and will continue to ruin both wildlife and economies.</p>
<fb:like href=http://www.commercialnotebrokers.com/blog/oily-commercial-bank-notes/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/oily-commercial-bank-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are virtual Special Asset Managers for banks</title>
		<link>http://www.commercialnotebrokers.com/blog/we-are-virtual-special-asset-managers-for-banks/</link>
		<comments>http://www.commercialnotebrokers.com/blog/we-are-virtual-special-asset-managers-for-banks/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:56:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[commercial real estate notes]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[commercial notes for sale]]></category>
		<category><![CDATA[deeds in lieu]]></category>
		<category><![CDATA[distressed notes for sale]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=223</guid>
		<description><![CDATA[Every time we sit down with a bank and describe what it is we do, the special asset manager is there.  After all, they have been charged with disposing of their bank&#8217;s REO, distressed notes for sale, and sometimes even their performing notes (if they have to get rid of entire relationships or have asset [...]]]></description>
				<content:encoded><![CDATA[<p>Every time we sit down with a bank and describe what it is we do, the special asset manager is there.  After all, they have been charged with disposing of their bank&#8217;s REO, <a title="distressed notes for sale" href="http://www.commercialnotebrokers.com" target="_blank">distressed notes for sale</a>, and sometimes even their performing notes (if they have to get rid of entire relationships or have asset class limitations they need to meet).  What we find many times is that the special asset managers are threatened by our presence.  After all, if they could get rid of the assets at acceptable prices and within an acceptable time frame, we probably wouldn&#8217;t be meeting with the bank.</p>
<p>Some special asset managers are smarter than that.  Let me explain…special asset managers realize that they, or their team, cannot possibly duplicate our experience with Search Engine Optimization (SEO), Social Media and Email marketing.  Furthermore, they don&#8217;t have our manpower, database of buyers and brokers, or singularity of focus to be able to concentrate solely on non performing note marketing.  So, they are smart to engage our services for the marketing, and use their time to make the final decisions, negotiate with the note buyers that we bring them, execute <a title="deeds in lieu" href="http://en.wikipedia.org/wiki/Deed_in_lieu_of_foreclosure" target="_blank">deeds in lieu</a> when necessary, and generally make the assets more marketable.</p>
<p>Our role will not only be to assist the banks and special asset managers with their notes through this current banking crisis, but also help the banks to dispose of all their troubled assets, even including the REO, C &amp; I loans, etc. in the future.</p>
<fb:like href=http://www.commercialnotebrokers.com/blog/we-are-virtual-special-asset-managers-for-banks/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.commercialnotebrokers.com/blog/we-are-virtual-special-asset-managers-for-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Landlords be flexible with their tenants?</title>
		<link>http://www.commercialnotebrokers.com/blog/should-landlords-be-flexible-with-their-tenants/</link>
		<comments>http://www.commercialnotebrokers.com/blog/should-landlords-be-flexible-with-their-tenants/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:35:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[CNB]]></category>
		<category><![CDATA[commercial real estate notes]]></category>
		<category><![CDATA[Note Brokers]]></category>
		<category><![CDATA[commercial note buyers]]></category>
		<category><![CDATA[commercial notes]]></category>
		<category><![CDATA[commercial notes for sale]]></category>

		<guid isPermaLink="false">http://www.commercialnotebrokers.com/blog/?p=216</guid>
		<description><![CDATA[If you’ve have not been in a coma for the last few years, you would notice that our country is in a recession – thanks to the housing and commercial real estate bubbles.  Foreclosures and short sales are still prevalent and commercial values continue to drop.  The office and retail sectors are unfortunately the leaders [...]]]></description>
				<content:encoded><![CDATA[<p>If you’ve have not been in a coma for the last few years, you would notice that our country is in a recession – thanks to the housing and commercial real estate bubbles.  Foreclosures and short sales are still prevalent and commercial values continue to drop.  The office and retail sectors are unfortunately the leaders in the decline in the commercial industry.  We all know that real estate is a local issue but on the whole, the market has declined.</p>
<p><a rel="attachment wp-att-220" href="http://www.commercialnotebrokers.com/blog/should-landlords-be-flexible-with-their-tenants/for-lease-2/"><img class="alignleft size-medium wp-image-220" title="commercial notes" src="http://www.commercialnotebrokers.com/blog/wp-content/uploads/2010/05/for-lease1-300x198.jpg" alt="" width="300" height="198" /></a>Landlords who have tenants in the retail space should be worried and should work with each tenant individually to make sure they are happy in their current lease and should tend to their every need.  For example, landlords should look at each tenant evaluate their business to see what the landlord can do – in anything – to help with the growth of said company.  With the availability of commercial space in many markets, tenants are always looking to get a better deal somewhere else.  Landlords need to repay their <a title="commercial notes" href="http://www.commercialnotebrokers.com" target="_blank">commercial notes</a> each month and most cannot afford to lose any tenants.  With that being said, should landlords give their tenants some flexibility in their monthly payments if the landlord knows the business may be struggling?  Should they not?  If the landlord believes in the business model of their tenants and the tenants are struggling, should the landlord reduce their monthly payments for a year or two until the business gets back on track?  Would the tenant look favorably on their landlord?  Most likely.  The last thing an investor wants to do is have their property foreclosed upon by the bank because there are no more tenants to pay the monthly mortgage.  Banks are worried and landlords are worried.  Both will continue to worry for years to come.   If landlords can’t pay their mortgages, banks will have an abundant number of <a title="commercial notes for sale" href="http://www.commercialnotebrokers.com" target="_blank">commercial notes for sale</a> that investors will jump all over.  However, with the market growing with commercial note buyers, banks are starting to get close to fare market value for their commercial notes they are desperately trying to sell.</p>
